Mortgage Rates
Here are loan programs we offer. These programs are unique to True Blue Mortgage. To learn more about these programs and many others, call us at (814) 238-3084.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.200% 0.35% 6.750% $0.00  
3/1 ARM 5.800% 0.40% 6.550% $0.00  
5/1 ARM 5.950% 0.35% 6.650% $0.00  
15 Year Fixed 5.750% 0.35% 6.350% $0.00  
30 Year Fixed 6.100% 0.40% 6.600% $0.00  
1 Year ARM (Jumbo) 6.150% 0.35% 6.750% $0.00  
3/1 ARM (Jumbo) 6.250% 0.35% 6.850% $0.00  
5/1 ARM (Jumbo) 6.200% 0.40% 6.700% $0.00  
15 Year Fixed (Jumbo) 6.750% 0.35% 7.450% $0.00  
30 Year Fixed (Jumbo) 7.500% 0.40% 7.750% $0.00  
Rates are subject to change without notice.
Rates last updated on 11/19/2008.
True Blue Mortgage
1315 S Allen St, Suite 207, State College, PA  16801
Toll Free:  (814) 238-3084
info@truebluehomeloan.com
Copyright © 2008 True Blue Mortgage
Privacy Policy  |  Security Statement  |  Site Map