Mortgage Rates
Here are loan programs we offer. These programs are unique to True Blue Mortgage. To learn more about these programs and many others, call us at (814) 238-3084.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 4.400% 0.40% 5.810% $0.00  
5/1 ARM 3.920% 0.35% 4.410% $0.00  
15 Year Fixed 4.350% 0.35% 5.020% $0.00  
30 Year Fixed 5.040% 0.40% 5.490% $0.00  
1 Year ARM (Jumbo) 4.060% 0.35% 4.840% $0.00  
3/1 ARM (Jumbo) 4.140% 0.35% 4.400% $0.00  
5/1 ARM (Jumbo) 4.480% 0.40% 4.880% $0.00  
15 Year Fixed (Jumbo) 5.350% 0.35% 6.050% $0.00  
30 Year Fixed (Jumbo) 5.810% 0.40% 6.100% $0.00  
Rates are subject to change without notice.
Rates last updated on 03/19/2010.
True Home Mortgage
1315 S Allen St, Suite 207, State College, PA  16801
Toll Free:  (814) 238-3084
info@truehomemortgage.com
Copyright © 2010 True Home Mortgage
Privacy Policy  | Security Statement  |  Site Map